Traceroute from our facility to your IP address: 38.107.191.94
1 bllvwaelrt0.eskimo.net (204.122.16.1) 21.941 ms 1.351 ms 1.194 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 2.448 ms 3.048 ms 2.323 ms
3 * tg9-2.cr01.sttlwatw.integra.net (209.63.114.125) 171.306 ms 227.743 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 9.848 ms 4.179 ms 4.867 ms
5 sea-edge-01.inet.qwest.net (65.126.54.205) 29.175 ms 28.380 ms 29.385 ms
6 sea-core-01.inet.qwest.net (205.171.26.125) 30.911 ms 28.994 ms 28.398 ms
7 sjp-brdr-04.inet.qwest.net (67.14.34.38) 35.626 ms 35.235 ms 35.134 ms
8 te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189) 25.458 ms 25.352 ms 26.840 ms
9 te7-2.mpd01.sjc01.atlas.cogentco.com (154.54.41.205) 25.685 ms te3-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.81) 26.359 ms te2-2.mpd01.sjc01.atlas.cogentco.com (66.28.4.73) 27.241 ms
10 te0-3-0-2.mpd22.lax01.atlas.cogentco.com (154.54.25.189) 39.535 ms 38.723 ms 38.661 ms
11 te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238) 176.231 ms 84.683 ms 57.097 ms
12 vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 39.042 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 39.929 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 42.028 ms
13 ahtky-ins.demark.cogentco.com (38.104.82.34) 39.309 ms 40.273 ms 39.868 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *