Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.96


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  0.795 ms  0.801 ms  1.955 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  3.526 ms  3.293 ms  3.398 ms
 3  tg9-2.cr01.sttlwatw.integra.net (209.63.114.125)  3.880 ms  3.776 ms  4.811 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  3.327 ms  4.861 ms  4.899 ms
 5  ge-7-5.r01.sttlwa01.us.bb.gin.ntt.net (198.104.203.189)  4.184 ms  3.950 ms  8.583 ms
 6  ae-1.r20.sttlwa01.us.bb.gin.ntt.net (129.250.2.206)  24.725 ms  14.853 ms  5.175 ms
 7  as-4.r20.snjsca04.us.bb.gin.ntt.net (129.250.4.141)  72.720 ms  161.651 ms  33.653 ms
 8  ae-1.r07.snjsca04.us.bb.gin.ntt.net (129.250.5.53)  29.948 ms  26.153 ms  27.646 ms
 9  te2-2.ccr02.sjc03.atlas.cogentco.com (154.54.13.57)  25.707 ms  26.604 ms  24.416 ms
10  te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109)  25.392 ms te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233)  28.533 ms te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109)  25.187 ms
11  te8-4.ccr01.lax01.atlas.cogentco.com (154.54.25.185)  41.138 ms  41.318 ms  42.098 ms
12  te4-2.ccr01.lax04.atlas.cogentco.com (154.54.24.70)  42.386 ms  42.040 ms  42.934 ms
13  vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  47.130 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  41.320 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  43.097 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *